24 CASE MINIMUM
- 24 Bottles per Case
- 16.9oz / 72 Cases per Pallet
- 12oz / 84 Cases per Pallet
*Prices below include 4 color process poly/water proof labels. NO ARTWORK, DESIGN OR SET UP FEES ON STANDARD PRICING BELOW!! We Ship Nationwide from several locations!
Please request a quote here for the best pricing.
2020 Price List | 24 Case Min - $65.00 Set Up | 1/2 Pallet - No Set Up | 1 Pallet - No Set Up | 2 Pallets - No Set Up | 3 -4 Pallets - No Set Up | 5 - 22 Pallets - No Set Up |
---|---|---|---|---|---|---|
16.9 oz | 576 Bottles | 864 Bottles | 1728 Bottles | 3456 Bottles | 5184 - 6912 Bottles | 8640 - 38016 Bottles |
12 oz | 576 Bottles | 1008 Bottles | 2016 Bottles | 4032 Bottles | 6048 - 8064 Bottles | 10080 - 44352 Bottles |
AR | $0.70 / Bottle | $0.50 / Bottle | $0.37 / Bottle | $0.35 / Bottle | $0.33 / Bottle | REQUEST QUOTE |
$16.80 / Case | $12.00 / Case | $8.98 / Case | $8.59 / Case | $8.01 / Case | REQUEST QUOTE | |
TX | $0.75 / Bottle | $0.55 / Bottle | $0.40 / Bottle | $0.39 / Bottle | $0.36 / Bottle | REQUEST QUOTE |
$18.00 / Case | $13.20 / Case | $9.63 / Case | $9.24 / Case | $8.66 / Case | REQUEST QUOTE | |
IL | $0.75 / Bottle | $0.60 / Bottle | $0.44 / Bottle | $0.42 / Bottle | $0.39 / Bottle | REQUEST QUOTE |
$18.00 / Case | $14.40 / Case | $10.51 / Case | $10.12 / Case | $9.54 / Case | REQUEST QUOTE | |
CA | $0.75 / Bottle | $0.60 / Bottle | $0.43 / Bottle | $0.42 / Bottle | $0.39 / Bottle | REQUEST QUOTE |
$18.00 / Case | $14.40 / Case | $10.36 / Case | $9.97 / Case | $9.39 / Case | REQUEST QUOTE |
- Prices do not include freight.
- Free artwork and setup on 1/2 pallet orders and above
- Bullet bottle please add $1.00 per case / $0.041 per bottle
- Clear and oversized labels available
- Blue bottles and additional cap colors available.